Metropolitan St. Louis Sewer District

Stormwater Property Taxes

In addition to the $0.24 per month stormwater charge for single-family residences ($0.18 for multi-family units) on each MSD bill, MSD customers also pay property taxes that support our stormwater control efforts.

These taxes vary by property location and comply with Missouri State Statute Sections 137.073 and 137.115, to the extent these sections apply; and Article X, Section 22 of the Missouri Constitution (Hancock Amendment).


Property Taxes: Estimated Assessed Valuation

  Residential Agricultural Commercial Personal Property Total
DISTRICT (CITY) 1,974,838,945 0 1,569,485,736 1,081,464,048 4,625,788,729
DISTRICT (COUNTY) 7,101,235,620 651,950 2,911,219,998 1,609,873,235 11,622,980,803
DISTRICT (EXTENSION) 6,333,081,660 4,010,420 3,089,921,370 1,563,724,425 10,990,737,875
MALINE CREEK 405,533,430 26,370 174,390,019 118,147,829 698,097,648
CREVE COEUR 333,522,530 0 199,911,197 69,652,827 603,086,554
NORTH AFFTON AREA 65,387,670 0 4,908,132 8,678,642 78,974,444
FOUNTAIN CREEK 102,612,970 0 22,479,742 17,421,964 142,514,676
MARLBOROUGH 44,481,060 0 14,018,958 6,965,327 65,465,345
GRAVOIS CREEK 1,037,158,710 166,250 454,969,348 202,509,430 1,694,803,738
WELLSTON 14,125,740 0 13,469,134 8,594,625 36,189,499
WATKINS CREEK 112,519,740 6,050 34,208,635 22,850,403 169,584,828
LORETTA-JOPLIN 22,962,150 0 2,059,813 3,894,015 28,915,978
WEDGEWOOD CREEK 25,017,620 0 19,731,894 6,411,172 51,160,686
UNIV. CITY BRANCH - RDP 527,814,160 3,580 276,851,136 147,523,082 952,191,958
CLAYTON-CENTRAL 60,541,850 0 284,984,594 40,977,493 386,503,937
BLACK JACK-DELLWOOD 154,804,720 11,380 60,262,621 32,857,489 247,936,210
UPPER PADDOCK CREEK 27,101,880 580 5,567,438 4,348,416 37,018,314
COLDWATER CREEK 1,098,953,230 210,500 512,016,874 455,109,350 2,066,289,954
SUGAR CREEK 277,444,730 130 74,951,039 39,573,625 391,969,524
DEER CREEK 2,612,959,100 235,720 1,059,508,418 392,338,798 4,065,042,036
PADDOCK CREEK 111,205,550 580 28,000,608 19,263,623 158,470,361
SHREWSBURY - RDP 21,839,160 0 4,673,008 3,766,541 30,278,709
SEMINARY BRANCH - RDP 234,710,280 0 47,880,907 40,009,213 322,600,400
BLACK CREEK 796,424,580 0 595,132,527 142,857,524 1,534,414,631
MISSOURI RIVER-BONFILS 141,881,820 118,680 540,505,843 199,440,692 881,947,035
MERAMEC RIVER BASIN 2,037,985,500 845,600 820,641,357 450,337,678 3,309,810,135

 

Property Taxes: Tax Rate per $100 Assessed Valuation

  Residential Agricultural Commercial Personal Property FY2011 Proposed Tax Revenue
DISTRICT (CITY) 0.079 0.079 0.079 0.079 3,663,625
DISTRICT (COUNTY) 0.079 0.079 0.079 0.079 9,205,401
DISTRICT (EXTENSION) 0.018 0.018 0.018 0.018 1,978,333
MALINE CREEK 0.093 0.099 0.088 0.100 648,783
CREVE COEUR 0.070 0.000 0.068 0.076 422,342
NORTH AFFTON AREA 0.072 0.000 0.076 0.085 58,186
FOUNTAIN CREEK 0.100 0.000 0.100 0.100 142,515
MARLBOROUGH 0.053 0.000 0.052 0.058 34,905
GRAVOIS CREEK 0.075 0.100 0.078 0.086 1,307,069
WELLSTON 0.100 0.000 0.100 0.100 36,189
WATKINS CREEK 0.097 0.099 0.099 0.099 165,639
LORETTA-JOPLIN 0.071 0.000 0.077 0.090 21,394
WEDGEWOOD CREEK 0.095 0.000 0.085 0.100 46,950
UNIV. CITY BRANCH - RDP 0.080 0.000 0.091 0.094 812,858
CLAYTON-CENTRAL 0.087 0.000 0.091 0.090 348,887
BLACK JACK-DELLWOOD 0.092 0.049 0.096 0.098 232,478
UPPER PADDOCK CREEK 0.081 0.100 0.085 0.091 30,642
COLDWATER CREEK 0.097 0.031 0.100 0.100 2,033,176
SUGAR CREEK 0.058 0.000 0.051 0.069 226,449
DEER CREEK 0.081 0.076 0.082 0.093 3,350,348
PADDOCK CREEK 0.088 0.100 0.097 0.099 144,093
SHREWSBURY - RDP 0.060 0.000 0.063 0.082 19,136
SEMINARY BRANCH - RDP 0.066 0.000 0.074 0.076 220,748
BLACK CREEK 0.083 0.000 0.092 0.095 1,344,269
MISSOURI RIVER-BONFILS 0.000 0.000 0.000 0.000 0
MERAMEC RIVER BASIN 0.000 0.000 0.000 0.000 0
          26,494,414